Table Of ContentCustom Book List
School:YourDistrictNameGoesHere
MANAGEMENT
BOOK AUTHOR LEXILE® POINTS WORDCOUNT
'TisTheSeason Martin,AnnM. 890 10 40,955
'TwasADarkAndStormyNight Murray,Jennifer 830 4 4,224
...OrNot? Mandabach,Brian 840 23 98,676
1ZanyZoo Degman,Lori 860 1 415
10BestLovePoems,The Hanson,Sharon 840 6 8,332
10CoolestDanceCrazes,The Swartz,Larry 870 6 7,660
10ForDinner Bogart,JoEllen 820 1 328
10GreatestAccidentalInventi Booth,Jack 900 6 8,449
10GreatestAmericanPresident Scholastic 840 6 7,306
10MightiestConquerors,The Koh,Frederick 900 6 8,034
10MostAmazingAdaptationsIn Scholastic 900 6 8,409
10MostDecisiveBattles,The Downey,Glen 870 6 8,293
10MostDefiningMomentsOfTh Junyk,Myra 890 6 8,477
10MostIngeniousFictionalDe Clemens,Micki 870 6 8,687
10MostMemorableTVMoments, Downey,Glen 900 6 8,912
10MostRemarkableWriters,Th Downey,Glen 860 6 9,321
10MostRevolutionarySongs,T Cameron,Andrea 890 6 10,282
10MostTragicRomances,The Harper,Sue 860 6 9,052
10MostWondrousAncientSites Scholastic 900 6 9,022
10P.M.Question,The DeGoldi,Kate 830 18 72,103
10SmartestAnimals,The Downey,Glen 900 6 8,148
1000FactsAboutSpace Beasant,Pam 870 4 10,145
1000FactsAboutTheEarth Butterfield,Moira 850 6 11,721
1000QuestionsAndAnswers Tames,Richard 890 9 38,950
101Dalmatians,The Smith,Dodie 830 12 44,767
1777:AYearOfDecision Arnold,JamesR. 810 5 12,028
18thCenturyClothing Kalman,Bobbie 900 3 4,501
19thCenturyClothing Kalman,Bobbie 900 3 4,702
19thCenturyGirlsAndWomen Kalman,Bobbie 890 3 4,045
47 Mosley,Walter 860 14 54,473
4x4Trucks(Torque) VonFinn,Denny 820 3 549
5,000-Year-OldPuzzle,The Logan,Claudia 900 3 5,373
531/2ThingsThatChanged... Parker,Steve 890 5 16,710
6XTheUncensoredConfessions Malkin,Nina 830 15 61,326
7HabitsOfHighlyEffectiveT Covey,Sean 870 19 75,508
7ProfessorsOfTheFarNorth Fardell,John 880 14 52,880
A+Custodian,The Borden,Louise 850 2 1,538
Printedby:DistrictAdministrator Page1of172 Printedon:10/11/11
Copyright©ScholasticInc.Allrightsreserved. v1.14
Custom Book List (Page 2)
MANAGEMENT
BOOK AUTHOR LEXILE® POINTS WORDCOUNT
A.IsForAlibi Grafton,Sue 890 15 75,671
AbandonedInsaneAsylums Williams,Dinah 810 3 2,644
Abarat:DaysofMagic... Barker,Clive 830 26 123,095
AbbyTheBadSport Martin,AnnM. 810 6 22,873
Abby'sLuckyThirteen Martin,AnnM. 810 6 23,352
ABCSafari Lee,Karen 860 1 475
Abduction Newth,Mette 840 11 48,449
Abduction,The Grisham,John 830 11 47,576
Abe'sHonestWords:TheLifeO Rappaport,Doreen 820 2 1,363
Abhorsen Nix,Garth 890 22 99,041
AbrahamLincoln D'Aulaire,Ingri 900 3 6,108
AbrahamLincoln:RoadTo... Macken,JoAnnEarly 810 3 3,518
AbsoluteZero Dixon,FranklinW. 840 7 31,024
AbsolutelyNormalChaos Creech,Sharon 900 8 32,936
AbsolutelyTrue-How-Visited... Roberts,WilloDavis 890 8 36,259
Abuelita'sHeart Cordova,Amy 830 2 1,199
AbundanceOfKatherines,An Green,John 890 16 60,306
Abyssinians:EgyptianRoyalty? Oldfield,DawnBluemel 830 3 1,361
AcadiaNationalPark Fazio,Wende 830 3 1,242
AcceptableRisk Cook,Robin 830 23 125,991
AccidentalGeniusOfWeaselHi Detorie,Rick 850 10 33,293
Ace,TheVeryImportantPig King-Smith,Dick 850 5 19,115
AcquaintedWithTheNight Hotze,Sollace 850 13 63,633
AcrossTheBluePacific Borden,Louise 840 2 2,083
AcrossTheNightingaleFloor Hearn,Lian 840 20 87,008
AcrossTheRollingRiver Wilkins,Celia 830 10 41,507
ActingUp Dixon,FranklinW. 820 7 30,969
AdamCanfieldOfTheSlash Winerip,Michael 830 14 58,956
AddieAcrossThePrairie Lawlor,Laurie 820 6 23,982
AdventureAt-Bottom/Top... Gill,Shelley 820 4 6,239
AdventuresOfAbdi,The Madonna 880 3 2,881
AdventuresOfNannyPiggins Spratt,R.A. 900 10 41,774
AdventuresOfRobinson(Great Vogel,MalvinaG. 880 6 15,889
AdventuresOfSirLancelotThe Morris,Gerald 830 5 10,258
AdventuresOfTheSharkLady McGovern,Ann 890 3 8,439
AdventuresOfUlysses,The Evslin,Bernard 860 10 37,255
Afghanistan Greenblatt,Miriam 890 7 18,326
Printedby:DistrictAdministrator Page2of172 Printedon:10/11/11
Copyright©ScholasticInc.Allrightsreserved. v1.14
Custom Book List (Page 3)
MANAGEMENT
BOOK AUTHOR LEXILE® POINTS WORDCOUNT
African-AmericanInventors Amram,FredM.B. 860 3 3,462
AfterEverAfter Sonnenblick,Jordan 820 12 44,909
AfterFifthGrade,TheWorld Mills,Claudia 840 6 26,021
AfterTheTrain Whelan,Gloria 860 10 34,361
AfterTheWar Matas,Carol 840 7 30,828
AfterTheWreck,IPickedMyse Oates,JoyceCarol 830 14 50,581
Afterlife,The Soto,Gary 810 10 35,174
AfternoonOfTheElves Lisle,JanetTaylor 820 8 27,823
AgainstTheOdds Layden,Joe 870 4 11,274
AgeofExtremes,An Hakim,Joy 880 13 59,046
AgentofChange Lee,Sharon 850 19 86,293
AirPollution Stille,DarleneR. 810 2 1,719
AirPollution(TrueBook) Donald,RhondaLucas 890 3 1,445
AirShowJets Doeden,Matt 870 4 5,007
Airfield Ingold,Jeanette 810 10 35,051
AkhenatenAdventure,The Kerr,P.B. 900 21 85,504
Akiko-GreatWallOfTrudd Crilley,Mark 900 6 18,772
AkikoAndTheAlphaCentauri Crilley,Mark 870 6 18,734
AkikoAndTheMissingMisp Crilley,Mark 810 7 24,505
AkikoIntheCastleOfAlia Crilley,Mark 880 6 20,803
AkikoOnThePlanetSmoo Crilley,Mark 890 7 22,389
Akiko:TheTrainingMaster Crilley,Mark 820 8 28,911
AkimboAndTheLions Smith,AlexanderMcCall 860 4 8,759
Alas,Babylon Frank,Pat 870 20 101,712
Alaska'sThreeBears Gill,Shelley 850 2 2,348
AlbertEinstein Santrey,Laurence 840 3 3,328
AlbieTheLifeguard Borden,Louise 850 2 863
Alchemist'sCat,The Jarvis,Robin 900 23 95,213
Alchemy Mahy,Margaret 870 15 60,835
AlchemyAndMeggySwann Cushman,Karen 810 11 37,792
Alchemyst,The Scott,Michael 890 21 86,147
Alejandro'sGift Albert,RichardE. 840 2 920
AlexanderCalder Venezia,Mike 840 3 1,500
AlexanderGrahamBell MacLeod,Elizabeth 890 3 3,980
AlexanderGrahamBell Venezia,Mike 890 3 1,817
AlexanderTheGreatRocks... Shecter,VickyAlvear 900 8 21,986
Alexandra O'Dell,Scott 880 8 34,100
Printedby:DistrictAdministrator Page3of172 Printedon:10/11/11
Copyright©ScholasticInc.Allrightsreserved. v1.14
Custom Book List (Page 4)
MANAGEMENT
BOOK AUTHOR LEXILE® POINTS WORDCOUNT
AlfredKropp:TheSealOfSolo Yancey,Rick 840 17 67,790
AliAndTheGoldenEagle Grover,Wayne 890 9 41,771
Alia'sMission Stamaty,MarkAlan 850 2 2,425
AliceAlone Naylor,PhyllisReynolds 870 14 49,626
AliceInRapture,SortOf Naylor,PhyllisReynolds 900 9 37,749
AliceInTime Bush,Penelope 830 17 67,166
AliceInWonderland Carroll,Lewis 860 7 25,425
AliceIn-Between Naylor,PhyllisReynolds 860 10 32,534
AliceOnTheOutside Naylor,PhyllisReynolds 850 11 35,140
AliceTheBrave Naylor,PhyllisReynolds 890 7 30,396
Alice'sAdventures-Wonderland Carroll,Lewis 890 12 55,498
Alice'sWorldRecord Kennemore,Tim 830 5 10,120
Alicia(TheClique) Harrison,Lisi 880 8 22,454
Alicia:MyStory Appleman-Jurman,Alicia 880 29 152,129
Aliens Herbst,Judith 820 4 7,086
Aliens(TalesOfHorror) Pipe,Jim 830 3 2,241
AlisonGoesForTheGold Connor,Catherine 810 3 8,839
Alison,WhoWentAway VandeVelde,Vivian 900 12 42,644
AllAboutDeer Arnosky,Jim 850 2 1,322
AllAboutFootball Sullivan,George 900 4 15,334
AllAboutFrogs Arnosky,Jim 820 2 1,096
AllAboutOwls Arnosky,Jim 870 2 932
AllAboutRattlesnakes Arnosky,Jim 870 2 1,273
AllAboutSpace Becklake,Sue 860 4 9,309
AllAboutTurtles Arnosky,Jim 840 3 967
AllButAlice Naylor,PhyllisReynolds 870 8 34,541
AllIReallyNeedToKnowI... Fulghum,Robert 860 7 28,955
AllInJustOneCookie Goodman,SusanE. 830 3 2,201
AllInTheFamily! Otfinoski,Steven 880 6 18,516
AllJustGlass Atwater-Rhodes,Amelia 890 15 58,119
AllLovesExcelling:ANovel BuntingIII,Josiah 830 18 70,151
AllOrNothing(ChestnutHill) Brooke,Lauren 890 11 39,892
AllPigsAreBeautiful King-Smith,Dick 890 2 834
AllQuietOnTheWesternFront Remarque,ErichMaria 830 16 62,548
AllShookUp Pearsall,Shelley 890 14 49,307
AllStar!:HonusWagner... Yolen,Jane 880 2 1,636
AllStations!Distress! Brown,Don 880 3 3,026
Printedby:DistrictAdministrator Page4of172 Printedon:10/11/11
Copyright©ScholasticInc.Allrightsreserved. v1.14
Custom Book List (Page 5)
MANAGEMENT
BOOK AUTHOR LEXILE® POINTS WORDCOUNT
AllThatGlitters(Ferris) Ferris,Jean 820 9 43,457
AllThatRemains Cornwell,Patricia 870 20 105,840
AllThatRemains(Brooks) Brooks,Bruce 850 9 29,307
AllTheAnswers Lemieux,Anne 810 10 36,976
AllTheBlueMoonsAtThe... Stone,Phoebe 850 11 46,544
AllTheStarsInTheSky McDonald,Megan 840 10 31,014
AllTheWayToAmerica Yaccarino,Dan 830 1 694
AllTheWayToMorning Harshman,Marc 830 1 305
AllYouGetIsMe Prinz,Yvonne 860 16 63,387
All-AmericanGirl Cabot,Meg 880 18 71,588
All-AmericanSlurp(Anthology) Namioka,Lensey 820 2 3,900
Alley,The Estes,Eleanor 830 17 68,323
AlliesOfTheNight(CirqueDu Shan,Darren 820 11 39,671
Alligators Harris,Tim 810 3 3,252
AlligatorsAndCrocodiles Gibbons,Gail 860 2 1,422
AlligatorsAndCrocodiles(Tru Trueit,TrudiStrain 850 3 1,538
AlligatorsInTheSewer Craughwell,ThomasJ. 830 13 50,396
Allosaurus...Meat-Eaters Cohen,Daniel 890 3 2,697
AloneAcrossTheArctic Flowers,Pam 840 11 37,579
AloneAgainstTheSea(Anth) Roessing,Walter 860 2 850
AlongTheSantaFeTrail Russell,Marion 840 3 2,622
AlphaBet,The Hale,Stephanie 850 15 58,285
AlphabetOfDinosaurs,An Dodson,Peter 830 2 1,290
AlvinAiley Pinkney,AndreaDavis 880 2 1,715
AlwaysRunning:LaVidaLoca Rodriguez,LuisJ. 830 18 77,342
Amanda Ransom,CandiceF. 830 15 75,867
Amaryllis Crist-Evans,Craig 900 11 38,693
AmazingAlice!(Anthology) Hyatt,PatriciaRusch 880 2 2,822
AmazingAnimals:Predators Markle,Sandra 900 2 2,139
AmazingBats Greenaway,Frank 900 2 2,336
AmazingBirds Parsons,Alexandra 820 2 2,439
AmazingBookOfMammal... Woods,SamuelG. 880 3 1,571
AmazingBookOfReptile... Woods,SamuelG. 870 3 1,445
AmazingCats Parsons,Alexandra 870 2 2,166
AmazingInventions Berger,MelvinAndGilda 880 3 6,556
AmazingLife-BenjaminFranklin Giblin,JamesCross 880 4 7,339
AmazingMammals Parsons,Alexandra 890 2 2,594
Printedby:DistrictAdministrator Page5of172 Printedon:10/11/11
Copyright©ScholasticInc.Allrightsreserved. v1.14
Custom Book List (Page 6)
MANAGEMENT
BOOK AUTHOR LEXILE® POINTS WORDCOUNT
AmazingMrs.Pollifax,The Gilman,Dorothy 870 12 58,815
AmazingThinkingMachine,The Haseley,Dennis 810 8 20,194
AmazonAlert!(Anthology) Article 820 1 704
AmeliaEarhart Sabin,Francene 820 3 4,444
AmeliaEarhart:First...(Anth) Parr,Jan 850 3 3,476
AmelinaCarrett Duey,Kathleen 840 9 29,849
AmericaIsInTheHeart Bulosan,Carlos 830 23 108,301
AmericaStreet:-Multicultural Mazer,Anne 870 8 36,364
America'sTop10Cities Tesar,Jenny 880 3 2,779
America:APatrioticPrimer Cheney,Lynne 840 2 1,914
AmericanBison:AScaryPredic Caper,William 810 3 1,203
AmericanEyes Carlson,LoriM. 830 8 35,089
AmericanHistorySmartJunior Alouf,JamesL. 820 8 55,672
AmericanIndianFoods Miller,Jay 880 3 1,543
AmericanQuilt-Making Stalcup,Ann 900 2 1,203
AmericanRevolution Nardo,Don 870 3 4,793
AmericanSpring,An Lasky,Kathryn 850 5 13,335
AmigoBrothers(Anthology) Thomas,Piri 830 2 4,095
AmongTheFree Haddix,MargaretPeterson 810 12 42,941
AmongTheVolcanoes Castaneda,OmarS. 820 9 44,167
Amphibians Stone,LynnM. 850 2 806
Amphibians(TrueBook) Stewart,Melissa 870 3 900
AmuletofKomondor,The Osterweil,Adam 880 8 27,144
Amy-ExploresBloomingdale's Konigsburg,E.L. 860 2 2,125
Ana'sStory:AJourneyOfHope Bush,Jenna 850 9 27,791
Anacondas Kopp,Megan 810 3 1,794
Anahita'sWovenRiddle Sayres,MeghanNuttall 850 19 76,916
Anastasia-LastGrandDuchess Meyer,Carolyn 860 9 29,680
Anatopsis Abouzeid,Chris 820 19 74,094
AncientChina(ATrueBook) Friedman,Mel 890 3 2,295
AncientEgyptianArt Hodge,Susie 870 3 4,453
AncientGreece Nardo,Don 860 3 4,661
AncientGreece(ATrueBook) Newman,Sandra 850 3 1,962
AncientGreekArt Hodge,Susie 860 4 4,802
AncientGreeks Kerr,Daisy 850 2 3,094
AncientRomanArt Hodge,Susie 870 3 4,426
AncientRomans Kerr,Daisy 810 2 2,602
Printedby:DistrictAdministrator Page6of172 Printedon:10/11/11
Copyright©ScholasticInc.Allrightsreserved. v1.14
Custom Book List (Page 7)
MANAGEMENT
BOOK AUTHOR LEXILE® POINTS WORDCOUNT
AncientRomansAtAGlance McNeill,Sarah 890 4 5,082
AncientStringedInstruments Vyzralek,Patti 880 2 1,704
AndNobodyGotHurt2! Berman,Len 820 7 16,865
AndOneForAll Nelson,Theresa 850 8 38,175
AndThenWhatHappenedPaul... Fritz,Jean 830 3 3,282
Andersen'sFairyTales Andersen,HansChristian 860 21 99,889
AndreAgassi:ReachingTheTop Savage,Jeff 890 4 8,918
AndresGalarraga Boulais,Sue 810 3 2,639
AndrewCarnegieBuilderof... Simon,Charnan 890 3 3,169
AndrewJohnson(Venezia) Venezia,Mike 880 3 1,712
AndromedaStrain Crichton,Michael 840 13 65,624
AndyWarhol:PopArtPainter Rubin,SusanGoldman 870 5 6,801
AngelInMyPocket Cooper,Ilene 810 19 78,383
AngelOnTheSquare Whelan,Gloria 820 12 48,375
AngelSquare Doyle,Brian 850 7 27,316
AngelValley Darty,Peggy 850 13 62,192
AngelinaOnStage Holabird,Katharine 810 2 603
Angelmonster Bennett,Veronica 850 13 47,941
AngelsOfTheSwamp Whittaker,DorothyRaymond 810 15 60,423
Anila'sJourney Finn,Mary 900 20 83,639
AnimalBabies(TrueBook) Squire,AnnO. 880 3 1,564
AnimalBites:Dinosaurs Harris,MichaelC. 900 3 2,789
AnimalHeroes:TrueRescueSto Markle,Sandra 880 3 8,369
AnimalHomes(TrueBook) Squire,AnnO. 890 3 1,363
AnimalJourneys Riha,Susanne 820 3 2,914
AnimalKeeper&Friend(Anth) Article 830 2 846
AnimalStories King-Smith,Dick 850 5 14,625
AnimalsHelpingWithSpecial Oliver,Clare 870 2 1,894
AnimalsInDangerousPlaces Oliver,Clare 870 2 2,272
AnimalsInDisguise(Ganeri) Ganeri,Anita 840 2 795
AnimalsMarcoPoloSaw Markle,Sandra 900 3 3,171
AnimalsNobodyLoves Simon,Seymour 860 3 3,278
AnimalsOnTheFarm Morgan,Sally 840 2 2,195
AnimalsThatWalkOnWater Martin,PatriciaA.Fink 900 3 4,947
Ankylosaurus:TheArmored West,David 830 2 1,449
AnneFrank:ChildOfHolocaust Brown,Gene 870 4 10,129
AnnieOakley:Legendary... Flynn,Jean 900 7 18,317
Printedby:DistrictAdministrator Page7of172 Printedon:10/11/11
Copyright©ScholasticInc.Allrightsreserved. v1.14
Custom Book List (Page 8)
MANAGEMENT
BOOK AUTHOR LEXILE® POINTS WORDCOUNT
AnotherPan Nayeri,Daniel 850 24 101,030
Anpao Highwater,Jamake 880 12 56,490
AntarcticJournal Dewey,JenniferOwings 860 4 5,056
Anthem Rand,Ayn 880 7 19,049
AnthonyBurns-FugitiveSlave Hamilton,Virginia 860 9 43,515
Antrax Brooks,Terry 900 26 122,083
Ants Beer,Amy-Jane 840 3 3,163
Ants(NatureClose-Up) Pascoe,Elaine 870 3 4,604
AntsyDoesTime Shusterman,Neal 890 16 60,382
AnyWhichWall Snyder,Laurel 810 11 46,866
Anya'sWar Alban,Andrea 840 13 48,111
ApacheRodeo Hoyt-Goldsmith,Diane 850 3 3,566
Apache,The Friedman,Mark 830 3 2,584
Apart MacIntyre,R.P. 860 11 40,849
AppleFestival Gabbert,Lisa 870 2 885
ApplesToOregon Hopkinson,Deborah 840 3 1,311
Apples,Cherries,Red... Cleary,BrianP. 870 1 514
ApprenticeshipOfLucas... DeFelice,Cynthia 830 7 30,549
April'sMud(Anthology) Meyer,Carolyn 890 4 2,948
Arctic Stone,LynnM. 820 2 687
ArcticBabies Darling,Kathy 820 2 1,811
ArcticFox:VeryCool! Person,Stephen 820 3 1,100
ArcticLights,ArcticNights Miller,DebbieS. 890 2 1,022
ArcticTundra(Habitats) Forman,MichaelH. 830 2 1,495
Ark,The Jeapes,Ben 820 22 98,480
ArmOfTheStarfish,The L'Engle,Madeleine 860 18 76,221
ArmageddonSummer Yolen,Jane 820 12 59,776
Armageddon'sChildren Brooks,Terry 880 30 132,933
ArmenianFamily,An Greenberg,KeithElliot 890 3 6,703
ArnoldSchwarzenegger Zannos,Susan 830 3 3,344
AroundTheWorldIn100Days Blackwood,Gary 820 18 73,108
ArrivalsAndDepartures Santamaria,Peggy 810 3 6,352
ArrowOverTheDoor,The Bruchac,Joseph 810 4 13,689
ArtFromHerHeart Whitehead,Kathy 870 1 566
ArtOfRacingInTheRain,The Stein,Garth 850 15 69,375
AsILayDying Faulkner,William 870 12 56,930
AshantiToZulu:African... Musgrove,Margaret 900 2 1,834
Printedby:DistrictAdministrator Page8of172 Printedon:10/11/11
Copyright©ScholasticInc.Allrightsreserved. v1.14
Custom Book List (Page 9)
MANAGEMENT
BOOK AUTHOR LEXILE® POINTS WORDCOUNT
Ashes,Ashes Treggiari,Jo 810 19 77,525
Ashleys,The delaCruz,Melissa 870 13 47,835
Asia Petersen,David 900 3 1,253
Asimov'sMysteries Asimov,Isaac 850 16 82,983
AskMeSomethingEasy Honeycutt,Natalie 840 9 39,832
Assassins LaHaye,Tim 860 23 106,655
Assignment:Rescue... Fry,Varian 890 7 28,423
Astrobiology(CoolScience) Bortz,Fred 870 4 7,970
AtAllCosts Gilstrap,John 880 28 148,288
AtFaceValue Franklin,Emily 820 15 58,514
AtFirstSight Sparks,Nicholas 820 20 83,634
AtHomeInSpace(Anthology) Daniels,Patricia 870 2 2,534
AtTheEndOfWords Stone,Miriam 890 5 6,029
AtThePlate-MarkMcGwire Christopher,Matt 870 6 20,547
AtTheSignOfTheStar Sturtevant,Katherine 860 10 34,624
AthleticTrainer Voeller,Edward 840 3 2,650
AtlantisComplex,The Colfer,Eoin 900 19 76,547
AttackOfTheFiend Delaney,Joseph 810 21 88,159
AttackOnPearlHarbor Tanaka,Shelley 820 4 7,830
AuntNancyAndOldManTrouble Root,Phyllis 840 2 996
AuntNancyAndTheBothersome Root,Phyllis 880 4 4,144
AutoMechanic Weintraub,Aileen 810 6 3,893
AutobiographyOfMeatball... Venokur,Ross 810 8 29,151
AutobiographyOfMyDeadBro. Myers,WalterDean 830 11 38,804
AutomotiveMasterMechanic Boraas,Tracey 850 4 3,012
AutumnStreet Lowry,Lois 870 8 37,258
Avalanche(NatureInAction) Kramer,Stephen 860 3 4,511
Avalanches Drohan,MicheleIngber 810 2 1,272
AwesomeEgyptians Deary,Terry 820 5 16,334
AxleAnnieAndTheSpeedGrump Pulver,Robin 810 2 1,012
Aye-Aye:AnEvilOmen Aronin,Miriam 830 3 1,100
BIsForBurglar Grafton,Sue 850 18 80,080
BabaYaga&VasilisaTheBrave Mayer,Marianna 820 3 3,601
BaboonKing,The Quintana,Anton 850 12 47,884
BabyBe-Bop Block,FrancescaLia 880 4 13,981
BabyBlues Smith,JaniceLee 870 2 9,495
BabyBrainsSuperstar James,Simon 830 1 504
Printedby:DistrictAdministrator Page9of172 Printedon:10/11/11
Copyright©ScholasticInc.Allrightsreserved. v1.14
Custom Book List (Page 10)
MANAGEMENT
BOOK AUTHOR LEXILE® POINTS WORDCOUNT
BabyIsland Brink,CarolRyrie 890 7 30,385
BabyOwl'sRescue Curtis,JenniferKeats 900 2 1,196
BabyWhaleRescue Arnold,Caroline 850 3 1,888
Baby-SittingIsDangerousJob Roberts,WilloDavis 850 9 39,516
BackfieldPackage Dygard,ThomasJ. 900 9 40,793
BackstageAtAMusicVideo Cefrey,Holly 810 4 3,520
Backwater Bauer,Joan 810 11 41,386
BackyardAnimalShow,The Draper,SharonM. 810 6 14,001
BackyardHunter-ThePraying... Lavies,Bianca 810 2 1,117
NewBookOfPopularScience,EditorsOf
BackyardLaboratory 830 4 3,691
The
BackyardRescue Ryden,Hope 810 6 27,329
BackyardScienceExperiments Pearce,Q.L. 820 4 7,217
BadDogGoesBarktastic! Chatterton,Martin 870 7 21,055
BadGirls,BadGirls,Whatcha Voigt,Cynthia 810 24 100,161
BadKitty Jaffe,Michele 830 17 67,387
BadNewsForOutlaws Nelson,VaundaMicheaux 860 3 2,386
BadNewsTravelsFast Haywood,GarAnthony 820 12 59,353
Badgers Stone,LynnM. 880 2 599
BagOfBones King,Stephen 890 40 202,299
BakeShopGhost,The Ogburn,JacquelineK. 880 2 1,751
BalancingAct,A Irvine,Sarah 880 3 2,124
BaldEagleMagicForKids Gieck,Charlene 830 2 2,542
BallerinaDreams Thompson,Lauren 860 2 1,780
BallyhooBay Sierra,Judy 870 1 544
BaltoAndTheGreatRace Kimmel,ElizabethCody 870 3 8,347
Bananas(TrueBook) Landau,Elaine 810 3 1,803
Bananas:FromManoloToMargie Ancona,George 880 2 2,023
Band,The Adams,Carmen 860 8 32,958
Bangladesh:Worldfocus Barker,Amanda 810 3 5,447
Banished Littlefield,Sophie 840 17 69,034
Banished,The Levin,Betty 850 9 38,354
BanquetForHungryGhosts,A Compestine,YingChang 880 9 33,779
Baptism,The Moses,SheliaP. 830 7 19,367
BarCodeRebellion Weyn,Suzanne 880 13 48,549
Barack Winter,Jonah 890 2 1,011
BarackObama:PresidentForA Brill,MarleneTarg 840 4 6,742
BarbaraJordan:Congresswoman Johnson,LindaCarlson 880 4 9,403
Printedby:DistrictAdministrator Page10of172 Printedon:10/11/11
Copyright©ScholasticInc.Allrightsreserved. v1.14
Description:MANAGEMENT. Custom .. Anastasia - Last Grand Duchess. Meyer . Avalanche (Nature In Action) Bauer, Joan . Bears: Animals That Hibernate.